Hasil Tarif
| Asal | Tujuan | Golongan 1 | Golongan 2 | Golongan 3 | Golongan 4 | Golongan 5 | Golongan 6 |
|---|---|---|---|---|---|---|---|
| Jatiluhur | Kutawaringin Barat | Rp 43.500 | Rp 72.000 | Rp 72.000 | Rp 101.500 | Rp 101.500 | Rp 0 |
| Benda Utama 3 | Serpong 4 | Rp 43.500 | Rp 65.000 | Rp 65.000 | Rp 86.500 | Rp 86.500 | Rp 0 |
| Buah Batu | Marga Asih Barat | Rp 12.000 | Rp 19.000 | Rp 19.000 | Rp 25.000 | Rp 25.000 | Rp 0 |
| Nganjuk | Waru Gunung | Rp 125.500 | Rp 204.000 | Rp 204.000 | Rp 272.000 | Rp 272.000 | Rp 0 |
| Marga Asih Barat | Buah Batu | Rp 12.000 | Rp 18.500 | Rp 18.500 | Rp 24.500 | Rp 24.500 | Rp 0 |
| Kalihurip Utama 1 | Kutawaringin Timur | Rp 58.000 | Rp 96.500 | Rp 96.500 | Rp 137.000 | Rp 137.000 | Rp 0 |
| Brebes Barat | Sumberjaya | Rp 78.000 | Rp 119.000 | Rp 119.000 | Rp 162.500 | Rp 162.500 | Rp 0 |
| Marga Asih Barat | Jatinangor | Rp 21.000 | Rp 34.000 | Rp 34.000 | Rp 44.500 | Rp 44.500 | Rp 0 |
| Cilegon Barat | Balaraja Barat | Rp 37.000 | Rp 57.500 | Rp 57.500 | Rp 74.500 | Rp 74.500 | Rp 0 |
| Belahanrejo | Banyumanik Semarang | Rp 407.000 | Rp 622.500 | Rp 622.500 | Rp 821.000 | Rp 821.000 | Rp 0 |
| Waru Gunung | Sragen | Rp 276.000 | Rp 429.500 | Rp 429.500 | Rp 572.000 | Rp 572.000 | Rp 0 |
| Tanjung Pura | Tanjung Morawa | Rp 87.000 | Rp 132.000 | Rp 132.000 | Rp 178.000 | Rp 178.000 | Rp 0 |
| Total | Rp 1.200.500 | Rp 1.869.500 | Rp 1.869.500 | Rp 2.499.000 | Rp 2.499.000 | Rp 0 | |
Telusuri Rute Tarif Tol
| Asal | Tujuan | Golongan 1 | Golongan 2 | Golongan 3 | Golongan 4 | Golongan 5 |
|---|---|---|---|---|---|---|
| Banyumanik Semarang | Penompo | Rp 376.500 | Rp 574.500 | Rp 574.500 | Rp 753.500 | Rp 753.500 |
| Cerme | Mojokerto Barat | Rp 54.000 | Rp 84.000 | Rp 84.000 | Rp 114.500 | Rp 114.500 |
| Tebing Tinggi | Mabar | Rp 66.000 | Rp 100.000 | Rp 100.000 | Rp 135.000 | Rp 135.000 |
| Cileunyi | Kutawaringin Timur | Rp 16.000 | Rp 26.000 | Rp 26.000 | Rp 34.500 | Rp 34.500 |
| Penompo | Bawen | Rp 354.500 | Rp 541.000 | Rp 541.000 | Rp 708.000 | Rp 708.000 |